LIST AND DETAILS OF STAFF/BENEFICIARIES APROVED FOR CONFERENCE (IN COUNTRY AND INTERNATIONAL) UNDER TETFUND
| S/N | NAME | DEPARTMENT | YEAR | LOCAL | FOREIGNERS |
|---|---|---|---|---|---|
| 1 | AGU HELEN ABIOMA | FTS | 2014 | USA | |
| 2 | MURTALA ALAMAI | HTM | 2014 | ||
| 3 | ADEJO MATHEW A | HTM | 2014 | ||
| 4 | ABDULKABIR ABDULLAHI | GNS | 2014 | ||
| 5 | ABDULLAHI YUSUF | PND | 2014 | ||
| 6 | OKPE GABRIEL | GNS | 2014 | ||
| 7 | SOSANYA MERCY | NUD | 2014 | ||
| 8 | MARYAM TIJANI ABBAH | MARKETING | 2014 | ||
| 9 | WADA SANGA GONAH | WORKS | 2014 | ||
| 10 | CLETUS IK DAJUR | OTM | 2014 | ||
| 11 | SAGIR A. MAHMUD | MST | 2014 | ||
| 12 | ADAMU MUHAMMAD HI | MASCOM | 2014 | ||
| 13 | MURTALA AHMED | 2014 | |||
| 14 | ONUOHA GIDEON O. | NUD | 2014 | ||
| 15 | ISAAC N. ONUOGU | BUSARY | 2014 | ||
| 16 | SAFIYO YILA | REGISTRY | 2014 | ||
| 17 | AHMED OTHMAN | REGISTRY | 2014 | ||
| 18 | RAHITU ABDULLAHI | REGISTRY | 2014 | ||
| 19 | YUSUF BABANTA | REGISTRY | 2014 | ||
| 20 | ALH. HARSANU BALA | REGISTRY | 2014 | ||
| 21 | KASIMU SALIHU | REGISTRY | 2014 | ||
| 22 | BALA SHAIBU | REGISTRY | 2014 | ||
| 23 | AUDU IBRAHIM | ACAD.PLANNING | 2014 | ||
| 24 | AISHATU K. ZUBAIRU | REGISTRY | 2014 | ||
| 25 | ABDULKADIR A. SAMAILA | REGISTRY | 2014 | ||
| 26 | ISHAKU HABILA | REGISTRY | 2014 | ||
| 27 | NARADEED YAKUBU MOHD | REGISTRY | 2014 | ||
| 28 | MOHAMMED R. MOHAMMED | RECTORY | 2014 | ||
| 29 | ABDULLAHI BALA DAYO | REGISTRY | 2014 | ||
| 30 | SALISU ABBA | REGISTRY | 2014 | ||
| 31 | VIVIAN OKPAISE O | REGISTRY | 2014 | ||
| 32 | OFFOR EMMANUEL M. | 2014 | |||
| 33 | HABIBA M. ZAKARI | RECTORY | 2014 | ||
| 34 | RAKIYA ABAUBAKAR KUSHI | REGISTRY | 2014 | ||
| 35 | ENG. MUHAMMAD R. MUHD | 2014 | |||
| 36 | AMINU YUSUF DABO | REGISTRY | 2014 | ||
| 37 | SALIHU ABDULLAHI | REGISTRY | 2014 | ||
| 38 | MOHAMMAD USMAN ALIYU | BURSARY | 2014 | ||
| 39 | MUHAMMAD SALE AHMAD | 2014 | |||
| 40 | MRJANATU U. MOHD | REGISTRY | 2014 | ||
| 41 | SALIHU UMAR | REGISTRY | 2014 | ||
| 42 | IBRAHIM MUSA BRINGA | REGISTRY | 2014 | ||
| 43 | IGNATIUS HAMMA LAKUBBE | RECTORY | 2014 | ||
| 44 | HADIZA BASHARI | 2014 | |||
| 45 | ARC. ADAMU MOHAMMED | PPU | 2014 | ||
| 46 | IBRAHIM YAKUBU | COMPUTER SCI | 2014 | ||
| 47 | REMIGIUS ONAH | RECTORY | 2014 | ||
| DECEMBER 2014 | 2014 | ||||
| 48 | ADEJOH A. MATHEW | HOSPITALITY | 2014 | ||
| 49 | BASHIR MOHD ABUBAKAR | GNS | 2014 | ||
| 50 | ELDAH EPHRAIM | HOSPITALITY | 2014 | ||
| 51 | ABDULSALAM W. ABDUFATAH | HOSPITALITY | 2014 | ||
| 52 | SULAIMAN ISA ADAMU | SURV&GEOINFOR | 2014 | ||
| 53 | ABUBAKAR ALSADIQUE | MASS COM | 2014 | ||
| 54 | SAIBU UMAR | SURV&GEOINFOR | 2014 | ||
| 55 | MUSA LANU | PUBLIC ADMIN | 2014 | ||
| 56 | DALHATU SA’ADU ABUBAKAR | GNS | 2014 | ||
| 57 | INUWA ABDU IBRAHIM | PUBLIBIC ADMIN | 2014 | DUBAI | |
| MARCH 2015 | |||||
| 58 | MOHAMMED ISA SHEHU | GNS | 2014 | NEWZEALAND | |
| 59 | ADAMU BUBA | GNS | 2014 | NEWZEALAND | |
| 60 | ABDULLAHI MOHD AUWAL | PRE-ND | 2014 | KATAR | |
| 61 | SUNDAY O. ABAH | SURV&GEOINFOR | 2014 | USA | |
| 62 | ISMAIL Z. YAKUBU | COMPUTER | 2014 | LAGOS | |
| 63 | ABDULKADIR M. TURAKI | COMPUTER | 2014 | LAGOS | |
| 64 | ADAMU MAIDORAWA | COMPUTER | 2014 | MALAYSIA | |
| 65 | AMINA BATA ZOAKAH | HOSPITALITY | 2014 | UK | |
| 66 | BELLO M. GWAGWADA | HOSPITALITY | 2014 | INDIA | |
| 67 | OGUDADE O. OLUYEMISI | BANKING & FIN | 2014 | FRANCE | |
| 68 | YAKUBU NUHU DANJUMA | COMPUTER SCI | 2014 | KADUNA | |
| 69 | ABDULLAH MOHAMMED | ANIMAL HEALTH | 2014 | DUBAI | |
| 70 | DANLADI AJIYA DASS | REGISTRY | 2014 | KADUNA | |
| 71 | ISIAKA JIBRIN | REGISTRY | 2014 | LAGOS | |
| 72 | SULAIMAN TIJINI | REGISTRY | 2014 | LAGOS | |
| 73 | UMAR BAKO | REGISTRY | 2014 | KADUNA | |
| 74 | ABUBAKAR BALA DANLAMI | RECTORY | 2014 | DUBAI | |
| 75 | AUWAL SALLAU | RECTORY | 2014 | LAGOS | |
| 76 | AUWAL AHMED | REGISTRY | 2014 | LAGOS | |
| 77 | SAMAILA ADAMU | REGISTRY | 2014 | LAGOS | |
| 78 | ISA DALA ABUBAKAR | REGISTRY | 2014 | LAGOS | |
| 79 | SALEH YERIMA GIADE | REGISTRY | 2014 | KADUNA | |
| 80 | SHAHEED HASSAN | REGISTRY | 2014 | LAGOS | |
| 81 | SALE MOHAMMED BAYE | REGISTRY | 2014 | LAGOS | |
| 82 | DAVID DANIEL | REGISTRY | 2014 | LAGOS | |
| 83 | KALLA BENEDICTA | REGISTRY | 2014 | LAGOS | |
| 84 | MOHAMMED NASIRU I. | REGISTRY | 2014 | KADUNA | |
| 85 | KANDE ELMA | REGISTRY | 2014 | KADUNA | |
| 86 | KABDAH HARUNA | REGISTRY | 2014 | KADUNA | |
| 87 | MUSA ISA | REGISTRY | 2014 | LAGOS | |
| 88 | HALILU JIBRIN IBRAHIM | REGISTRY | 2014 | LAGOS | |
| 89 | OLURUNDARE PAULIN R. | REGISTRY | 2014 | OGUN | |
| 90 | UMAR SULAIMAN YAHAYA | REGISTRY | 2014 | KADUNA | |
| 91 | ADO MAMUDA | BURSARY | 2014 | KADUNA | |
| 92 | YUSUF ALHAJI AHMADU | RECTORY | 2014 | GAMBIA | |
| 93 | ADAMU K. JIBRIN | REGISTRY | 2014 | LAGOS | |
| 94 | SAIDU HASSAN | REGISTRY | 2014 | LAGOS | |
| 95 | MAIMUNA GIDADO | REGISTRY | 2014 | KADUNA | |
| 96 | AUWAL JIJI YUNUSA | REGISTRY | 2014 | LAGOS | |
| 97 | RABIU NASIRU | REGISTRY | 2014 | LAGOS | |
| 98 | YUSUF HASSAN ILELA | REGISTRY | 2014 | S/AFRICA | |
| 99 | JOHN DANIEL | REGISTRY | 2014 | KADUNA | |
| 100 | DAUDA EMMANUEL MADUGU | REGISTRY | 2014 | LAGOS | |
| 101 | ILIYA ADAMU | REGISTRY | 2014 | KADUNA | |
| 102 | USMAN MOH’D GARBA | REGISTRY | 2014 | KADUNA | |
| 103 | GARBA RASHIDATU | REGISTRY | 2014 | ENUGU | |
| 104 | ABRAHAM NISH MOSES | REGISTRY | 2014 | LAGOS | |
| 105 | ISIYAKU ADAMU | REGISTRY | 2014 | KADUNA | |
| 106 | LADAN YAYAHA MOH’D | 2014 | KADUNA | ||
| 107 | IBRAHIM SULEIMAN SHEHU | 2014 | KADUNA | ||
| 108 | YAKUBU ABDULLAHI SALE | 2014 | KADUNA | ||
| 109 | MANAGER LAWAN OSCAR | RECTORY | 2014 | LAGOS | |
| 110 | MOHAMMED BABA ABUBAKAR | 2014 | KADUNA | ||
| 111 | SULEIMAN S. JAHUN | 2014 | LAGOS | ||
| 112 | MOHAMMED AL-BASHIR | 2014 | LAGOS | ||
| 113 | YUSUF ISIAKA UMAR | 2014 | KADUNA | ||
| 114 | ANASIN SALISU MOH’D | 2014 | KADUNA | ||
| 115 | SULEIMAN IDRIS MOH’D | 2014 | KADUNA | ||
| 116 | BALIRA SAIDU | 2014 | KADUNA | ||
| 117 | BABANGIDA MOH’D | 2014 | LAGOS | ||
| 118 | IBRAHIM IDRIS ALIYU | 2014 | S/AFRICA | ||
| 119 | REBECCA A. MODO | 2014 | LAGOS | ||
| 120 | SANI SULEIMAN | 2014 | KADUNA | ||
| 122 | AUGUSTINE EDE A. | 2014 | LAGOS | ||
| 123 | ADEJOH A. MATTHEW | 2014 | SRILANKA | ||
| 124 | BISHIR MOH’D ABUBAKAR | 2014 | S/AFRICA | ||
| 125 | ABUBAKAR SAIDU AL-SADI | 2014 | SRILANKA | ||
| 126 | ELDAH EPHRAIM BUBA | 2014 | DUBAI | ||
| 127 | SHUAIBU UMAR | 2014 | CANADA | ||
| 128 | MUSA LUMI | 2014 | NEWZEALAND | ||
| 129 | DALHATU SAIDU ABUBAKAR | 2014 | CANADA | ||
| 130 | SULEIMAN ISA ADAMU | 2014 | CANADA | ||
| 131 | CHOCHO HABILA | 2014 | PLATEAU | ||
| 132 | USMAN ISA HASSAN | 2015 | |||
| 133 | HAJARA SANI ABUBAKAR | 2015 | |||
| 134 | USMAN BABUGA SULEIMAN | 2015 | |||
| 135 | USMAN ADAMU IBRAHIM | 2015 | |||
| 136 | IBRAHIM SUBLIM JOHN | 2015 |
