
Arc. Sanusi Waziri Gumau
HOD
Welcome to the Department of Quantity Surveying
The Quantity Surveying programme was granted approval to commence the National Diploma in Quantity Surveying by the National Board for Technical Education (NBTE) on the 25th February, 2003.
The Department was headed by the following
- Mr. Kolawale A. R. 2003 – 2013
- Mr. R. T. Bhadmus 2013 – 2020
- QS. Yarima Muhammad 2020 – Date
The first intake was taken in 2003/2004 session with a class size of 25 students. The Department graduated its first of National Diploma students in 2004/2005 session.
The Department runs the following programmes:
- National Diploma in Quantity Surveying
- Higher National Diploma in Quantity Surveying
Contact Information
quantity-survey@fptb.edu.ng
Programs
s/n | Programme of Study |
---|---|
1 | Higher National Diploma in Surveying and Geo-informatics |
2 | National Diploma in Surveying and Geo-informatics |
Entry Requirements
TBD
Courses
Higher National Diploma in Surveying and Geo-informatics - HND I
Semester 1
s/n | Course Code | Course Title | Course Unit |
---|---|---|---|
1 | GIT 301 | ELEMENTS OF PHOTOGRAMMETRIC | 3 |
2 | GNS 302 | COMMUNICATION IN ENGLISH IV | 2 |
3 | MTH 311 | ADVANCE ALGEBRA | 2 |
4 | SUG 301 | CADASTRAL SURVEYING IV | 2 |
5 | SUG 305 | SURVEY INSTRUMENTS II | 2 |
6 | SUG 307 | GEODETIC SURVEYING I | 3 |
7 | SUG 309 | TOPOGRAPHICAL SURVEYING II | 2 |
8 | SUG 311 | PHYSICS III (ELECT TERRESTRIAL & PLANIMETRY PHYSICS) | 3 |
9 | SUG 315 | FUNDAMENTALS OF COMPUTER | 3 |
10 | SUG 321 | SURVEYING PRACTICAL V | 2 |
Semester 2
s/n | Course Code | Course Title | Course Unit |
---|---|---|---|
1 | EED 323 | ENTREPRENUERSHIP DEVELOPMENT I | 2 |
2 | GIT 304 | PRINCIPLES OF GEO-INFORMATICS | 2 |
3 | MTH 312 | ADVANCED CALCULUS | 2 |
4 | MTH 321 | NUMERICAL METHODS | 2 |
5 | SUG 300 | SURVEY CAMPING | 2 |
6 | SUG 304 | FIELD ASTRONOMY | 2 |
7 | SUG 306 | ENGINEERING SURVEYING II | 3 |
8 | SUG 308 | GEODETIC SURVEYING II | 3 |
9 | SUG 310 | ADJUSTMENT COMPUTATION I | 3 |
10 | SUG 312 | PHYSICS IV (ATOMIC & NUCL. PHYSICS) | 3 |
11 | SUG 316 | COMPUTER APPLICATION | 3 |
12 | SUG 322 | SURVEYING PRACTICAL VI | 2 |
Higher National Diploma in Surveying and Geo-informatics - HND II
Semester 1
s/n | Course Code | Course Title | Course Unit |
---|---|---|---|
1 | EED 413 | ENTREPRENEURSHIP DEVELOPMENT II | 2 |
2 | GIT 403 | ANALYTICAL & DIGITAL PHOTOGRAMMETRY | 3 |
3 | GIT 405 | DIGITAL MAPPING | 3 |
4 | GIT 407 | AUTOMATED SURVEYING | 3 |
5 | GIT 409 | GEOGRAPHIC INFO. SYST. TOOLS | 3 |
6 | SUG 401 | CADASTRAL SURVEYING V | 2 |
7 | SUG 403 | HYDRO SWIMMING & WATER SAFETY | 2 |
8 | SUG 405 | ADJUSTMENT COMPUTATIONS II | 3 |
9 | SUG 412 | MATHS FOR SURVEYORS | 1 |
10 | SUG 413 | TOWN AND REGIONAL PLANNING | 2 |
11 | SUG 421 | SURVEYING PRACTICAL VII | 2 |
Semester 2
s/n | Course Code | Course Title | Course Unit |
---|---|---|---|
1 | GIT 410 | DIGITAL CARTOGRAPHY | 3 |
2 | GIT 412 | ELEMENTS OF ENV. STUDIES | 2 |
3 | GIT 414 | FRENCH FOR BEGINNERS | 2 |
4 | GNS 320 | OUTLINE HISTORY OF AFRICA | 2 |
5 | GNS 321 | INTERNATIONAL RELATIONS | 2 |
6 | SUG 400 | SURVEY CAMPING | 2 |
7 | SUG 406 | MANAGEMENT IN SURVEYING | 2 |
8 | SUG 408 | FINAL PROJECTS | 6 |
9 | SUG 422 | SURVEYING PRACTICAL VIII | 2 |
National Diploma in Surveying and Geo-informatics - ND I
Semester 1
s/n | Course Code | Course Title | Course Unit |
---|---|---|---|
1 | BPH 111 | MECHANICS & PROPERTIES OF MATTER | 3 |
2 | GNS 101 | USE OF ENGLISH | 2 |
3 | GNS 103 | USE OF LIBRARY | 2 |
4 | GNS 127 | CITIZENSHIP EDUCATION I | 2 |
5 | MTH 111 | LOGIC AND LINEAR ALGEBRA | 3 |
6 | STA 110 | INTRODUCTION TO STATISTICS | 2 |
7 | SUG 101 | BASIC PRINCIPLES IN SURVEYING I | 3 |
8 | SUG 103 | INTRO TO PHOTO & REMOTE SENSING I | 3 |
9 | SUG 105 | BASIC PRINCIPLES IN CARTOGRAPHY I | 2 |
10 | SUG 109 | INTRO. TO COMPUTER | 3 |
11 | SUG 111 | SURVEYING PRACTICAL I | 2 |
Semester 2
s/n | Course Code | Course Title | Course Unit |
---|---|---|---|
1 | EED 126 | INTRODUCTION TO ENTERPRENEURSHIP | 2 |
2 | GNS 102 | COMMUNICATION IN ENGLISH | 2 |
3 | MTH114 | ALGEBRA AND ELEMENTARY TRIGONOMETRY | 2 |
4 | SUG 100 | SURVEY CAMPING | 2 |
5 | SUG 102 | BASIC PRINCIPLES IN SURVEYING II | 3 |
6 | SUG 104 | INTRO TO PHOTO & REMOTE SENSING II | 3 |
7 | SUG 106 | BASIC PRINCIPLES IN CARTOGRAPHY II | 2 |
8 | SUG 107 | SURVEY COMPUTATION I | 3 |
9 | SUG 108 | CADASTRAL SURVEYING | 3 |
10 | SUG 110 | COMPUTER APPLICATION I | 3 |
11 | SUG112 | SURVEYING PRACTICAL II | 2 |
National Diploma in Surveying and Geo-informatics - ND II
Semester 1
s/n | Course Code | Course Title | Course Unit |
---|---|---|---|
1 | BPH 121 | OPT. WAVES. ELECT & MAGNETISM | 3 |
2 | EED 216 | PRACTICE OF ENTREPRENEURSHIP | 2 |
3 | GIT 201 | ELEMENTS OF GEO-INFORMATICS | 2 |
4 | GIT 203 | DATABASE CREATION AND USE | 2 |
5 | GNS 121 | INTRODUCTION TO SOCIOLOGY | 2 |
6 | MTH 211 | CALCULUS | 2 |
7 | SUG 201 | CADASTRAL SURVEYING II | 3 |
8 | SUG 203 | FIELD ASTRONOMY I | 2 |
9 | SUG 207 | SURVEY INSTRUMENT I | 2 |
10 | SUG 209 | CONTROL SURVEYS | 2 |
11 | SUG 221 | SURVEYING PRACTICAL III | 2 |
12 | SWE 200 | SIWES | 4 |
Semester 2
s/n | Course Code | Course Title | Course Unit |
---|---|---|---|
1 | MTH 122 | TRIGONOMETRY AND ANALYTICAL GEOMETRY | 2 |
2 | SUG 200 | SURVEY CAMPING | 2 |
3 | SUG 202 | CADASTRAL SURVEYING III | 3 |
4 | SUG 204 | FIELD ASTRONOMY II | 2 |
5 | SUG 206 | SURVEY COMPUTATION II | 2 |
6 | SUG 208 | ENGINEERING SURVEY I | 2 |
7 | SUG 210 | TOPOGRAPHICAL SURVEYING I | 2 |
8 | SUG 214 | FINAL PROJECTS | 4 |
9 | SUG 222 | SURVEYING PRACTICAL IV | 2 |