
Arc. Sanusi Waziri Gumau
HOD
Welcome to the Department of Mathematics and Statistics
The Department of Mathematics and Statistics started on 21st January, 2003 within the School of General Studies. Though a new department, it has fully satisfied the National Board for Technical Education – NBTE – requirements to run a National Diploma programme.
The Department is blessed with twelve (12) academic staff and two (2) non-academic staff. The following is the list of Heads of department since its inception:
- Salisu C. Mohammed 2003 – (Coordinator)
- Mr. Ishaya Audu 2003 – 2006
- Mr. Luka Joshua 2006 – 2010
- Mal. Bello A. Rasheed 2010 – 2012
- Sagir A Mahmud 2012 – Date
Structure of Programme
The Department runs the following programmes:
- National Diploma
- Higher National Diploma
Achievements
The Department has achieved the following:-
1. Attainment of sponsorship to number of staff to Mathematical Centre Abuja for a National Seminar.
2. Sponsored of a staff to a First Workshop for Capacity Building for Algebra and related courses.
3. In 2011 the Department hosted the first National Mathematical Competition for Polytechnics (NAMPCPS) and all the participants from the Department qualified for the final round.
4. A student of the department won a Bronze Medal during the final of NAMPCPCS at Abuja 2011.
Contact Information
maths-stats@fptb.edu.ng
Programs
s/n | Programme of Study |
---|---|
1 | Higher National Diploma in Statistics |
2 | National Diploma in Statistics |
Entry Requirements
TBD
Courses
Higher National Diploma in Statistics - HND I
Semester 1
s/n | Course Code | Course Title | Course Unit |
---|---|---|---|
1 | COM 312 | DATABASE DESIGN I | 3 |
2 | MTH 314 | MATHEMATICAL METHODS II | 3 |
3 | STA 311 | STATISTICS THEORY I | 3 |
4 | STA 312 | APPLIED GENERAL STATISTICS I | 3 |
5 | STA 313 | STATISTICAL INFERENCE AND SCIENTIFIC METHODS | 3 |
6 | STA 314 | OPERATIONAL RESEARCH I | 3 |
7 | STA 315 | TECHNICAL ENGLISH I | 2 |
Semester 2
s/n | Course Code | Course Title | Course Unit |
---|---|---|---|
1 | COM 322 | DATABASE DESIGN II | 3 |
2 | EED 323 | ENTREPRENUERSHIP DEVELOPMENT I | 2 |
3 | MTH 322 | MATHEMATICAL METHODS III | 3 |
4 | STA 321 | STATISTICAL THEORY II | 3 |
5 | STA 322 | SAMPLING TECHNIQUES I | 3 |
6 | STA 323 | DESIGN AND ANALYSIS OF EXPERIMENT II | 3 |
7 | STA 324 | STATISTICAL MANAGEMENT AND OPERATIONS | 3 |
8 | STA 325 | BIOMETRICS | 3 |
9 | STA 326 | RESEARCH METHODS II | 2 |
Higher National Diploma in Statistics - HND II
Semester 1
s/n | Course Code | Course Title | Course Unit |
---|---|---|---|
1 | EED 413 | ENTREPRENEURSHIP DEVELOPMENT II | 2 |
2 | STA 411 | OPERATION RESEARCH II | 3 |
3 | STA 412 | SAMPLING TECHNIQUES III | 3 |
4 | STA 413 | ECONOMETRICS | 3 |
5 | STA 414 | ECONOMIC AND SOCIAL STATISTICS II | 3 |
6 | STA 415 | INDUSTRIAL STATISTICS II | 3 |
7 | STA 416 | MEDICAL STATISTICS | 3 |
8 | STA 417 | DESIGN AND ANALYSIS OF EXPRT III | 3 |
9 | STA 418 | SMALL BUSINESS MANAGEMENT II | 2 |
Semester 2
s/n | Course Code | Course Title | Course Unit |
---|---|---|---|
1 | STA 421 | OPERATIONS RESEARCH III | 3 |
2 | STA 422 | DEMOGRAPHY II | 3 |
3 | STA 423 | NON-PARAMETRIC STATISTICS | 3 |
4 | STA 424 | STATISTICAL COMPUTING | 3 |
5 | STA 425 | TIME SERIES ANALYSIS | 3 |
6 | STA 426 | MULTIVARIATE METHODS & STOCHASTIC PROCESSES | 3 |
7 | STA 427 | PROJECT | 3 |
National Diploma in Statistics - ND I
Semester 1
s/n | Course Code | Course Title | Course Unit |
---|---|---|---|
1 | COM 101 | INTRODUCTION TO COMPUTERS | 3 |
2 | GNS 103 | USE OF LIBRARY | 2 |
3 | GNS 126 | PHYSICAL AND HEALTH EDUCATION | 1 |
4 | GNS 127 | CITIZENSHIP EDUCATION I | 2 |
5 | MTH 111 | LOGIC AND LINEAR ALGEBRA | 3 |
6 | MTH 112 | FUNCTION AND GEOMETRY | 3 |
7 | STA 111 | DESCRIPTIVE STATISTICS I | 4 |
8 | STA 112 | ELEMENTARY PROB. THEORY | 3 |
9 | STA 113 | TECHNICAL ENGLISH I | 2 |
Semester 2
s/n | Course Code | Course Title | Course Unit |
---|---|---|---|
1 | COM 123 | COMPUTER APPLICATION PACKAGES I | 4 |
2 | EED 126 | INTRODUCTION TO ENTERPRENEURSHIP | 2 |
3 | GNS 102 | COMMUNICATION IN ENGLISH | 2 |
4 | GNS 121 | INTRODUCTION TO SOCIOLOGY | 2 |
5 | GNS 124 | GOVERNMENT | 2 |
6 | GNS 128 | CITIZENSHIP EDUCATION II | 2 |
7 | MTH 121 | CALCULUS I | 3 |
8 | STA 121 | DESCRIPTIVE STATISTICS II | 4 |
9 | STA 122 | STATISTICAL THEORY I | 3 |
10 | STA 123 | DEMOGRAPHY | 3 |
11 | STA 126 | RESEARCH METHODS I | 2 |
National Diploma in Statistics - ND II
Semester 1
s/n | Course Code | Course Title | Course Unit |
---|---|---|---|
1 | COM 215 | COMPUTER PACKAGES II | 4 |
2 | EED 216 | PRACTICE OF ENTREPRENEURSHIP | 2 |
3 | MTH 212 | CALCULUS II | 3 |
4 | MTH 213 | LINEAR ALGEBRA | 3 |
5 | STA 211 | STATISTICAL THEORY II | 3 |
6 | STA 212 | ELEMENT OF SAMPLING THEORY | 3 |
7 | STA 213 | ECONOMIC AND SOCIAL STATISTICS | 3 |
8 | STA 214 | INDUSTRIAL STATISTICS | 3 |
9 | SWE 200 | SIWES | 4 |
Semester 2
s/n | Course Code | Course Title | Course Unit |
---|---|---|---|
1 | COM 224 | MANAGEMENT INFORMATION SYSTEM | 3 |
2 | MTH 222 | MATHEMATICS METHODS I | 3 |
3 | STA 221 | DESCRIPTIVE ANALYSIS OF EXPPT. | 3 |
4 | STA 222 | SAMPLING TECHNIQUES I | 3 |
5 | STA 223 | APPLIED GENRAL STATISTICS | 3 |
6 | STA 224 | BIOSTATISTICS | 3 |
7 | STA 225 | SEMINAR | 1 |
8 | STA 226 | SMALL BUSINESS MANAGEMENT I | 2 |
9 | STA 227 | PROJECT | 3 |