
Arc. Sanusi Waziri Gumau
HOD
Welcome to the Department of Forest Technology
Contact Information
forest@fptb.edu.ng
Programs
s/n | Programme of Study |
---|---|
1 | National Diploma in Forestry Technology |
Entry Requirements
TBD
Courses
National Diploma in Forestry Technology - ND I
Semester 1
s/n | Course Code | Course Title | Course Unit |
---|---|---|---|
1 | AGR 101 | INTRODUCTRY AGRICULTURE | 3 |
2 | BCH 112 | GENERAL AND PHYSICAL CHEMISTRY | 3 |
3 | BPH 111 | MECHANICS & PROPERTIES OF MATTER | 3 |
4 | FOT 101 | INTRODUCTORY FORESTRY | 2 |
5 | FOT 111 | GEOGRAPHY | 1 |
6 | GNS 101 | USE OF ENGLISH | 2 |
7 | GNS 103 | USE OF LIBRARY | 2 |
8 | GNS 127 | CITIZENSHIP EDUCATION I | 2 |
9 | MTH 113 | LOGIC & LINEAR ALGEBRA | 2 |
10 | STA 110 | INTRODUCTION TO STATISTICS | 2 |
11 | STB 113 | MORPHOLOGY & PHYSIOLOGY OF LIVING THINGS | 3 |
12 | STB 121 | CELL BIOLOGY | 3 |
Semester 2
s/n | Course Code | Course Title | Course Unit |
---|---|---|---|
1 | AGT 212 | AGRO CLIMATOLOGY | 1 |
2 | AGT 226 | HORTICULTURE | 2 |
3 | BCH 121 | ORGANIC & INORGANIC CHEMISTRY | 3 |
4 | EED 126 | INTRODUCTION TO ENTERPRENEURSHIP | 2 |
5 | FOT 121 | FOREST BOTANY I | 3 |
6 | FOT 122 | FOREST WORKING TECHNIQUE | 3 |
7 | FOT 124 | RURAL SOCIOLOGY | 2 |
8 | PTD 111 | TECHNICAL DRAWING | 3 |
9 | WPT 111 | INTRODUCTION TO TIMBER ECONOMICS | 1 |
10 | WPT 122 | INTRODUCTORY WOOD TECHNOLOGY | 1 |
National Diploma in Forestry Technology - ND II
Semester 1
s/n | Course Code | Course Title | Course Unit |
---|---|---|---|
1 | CME 122 | BASIC WORKSHOP PRACTICES | 2 |
2 | EED 216 | PRACTICE OF ENTREPRENEURSHIP | 2 |
3 | FOT 211 | SILVICULTURE I | 2 |
4 | FOT 212 | FOREST MENSURATION | 3 |
5 | FOT 213 | FOREST POLICY, LAW AND ADMINISTRATION | 2 |
6 | FOT 214 | WILDLIFE CONSERVATION | 2 |
7 | GNS 201 | USE OF ENGLISH II | 2 |
8 | SWE 200 | SIWES | 4 |
9 | TLS 101 | BASIC PRINCIPLES OF LAND SURVEYING I | 3 |
10 | WPT 214 | FOREST ENGINEERING AND TIMBER HARVEST | 3 |
11 | WPT 216 | TIMBER SEASONING | 2 |
Semester 2
s/n | Course Code | Course Title | Course Unit |
---|---|---|---|
1 | AGT 230 | AGRICULTURAL EXTENSION | 2 |
2 | AGT 231 | STATISTICS & FIELD EXPERIMENTATION | 2 |
3 | FOT 221 | FOREST MANAGEMENT | 2 |
4 | FOT 222 | FOREST UTILIZATION | 2 |
5 | FOT 223 | FOREST PROTECTION I | 2 |
6 | FOT 224 | SILVICULTURE II | 2 |
7 | FOT 225 | PROJECT | 4 |
8 | TLS 102 | BASIC PRINCIPLES OF LAND SURVEYING II | 3 |
9 | WPT 215 | WORKSHOP PRACTICE I | 2 |
10 | WPT 223 | TECHNOLOGY OF WOOD PRODUCTS I | 2 |
11 | WPT 224 | BIODETERIORATION OF WOOD AND ITS CONTROL | 2 |