
Arc. Sanusi Waziri Gumau
HOD
Welcome to the Department of Leisure and Tourism
The Department of Leisure and Tourism Management started in 2016 with. Initially, the courses under leisure and tourism were in the former department of hospitality and tourism management. All the programmes in the department are accredited by National Board for Technical Education. The department since 2006 has a Tourism Village that was built and commissioned for teaching and practical session for the students of the department
The Department runs the following:
- National Diploma Leisure and Tourism Management
- Higher National Diploma Leisure and Tourism Management
- Diploma in Leisure and Tourism Management
The following staff headed the department from 1979 to date.
- Mal. Aly Audu Fad 2016 – 2020
- Mal. Muratala Muhammad Alamai 2020 – Date
Contact Information
tourism@fptb.edu.ng
Programs
s/n | Programme of Study |
---|---|
1 | National Diploma in Leisure and Tourism Management |
2 | Higher National Diploma in Leisure & Tourism Management |
Entry Requirements
TBD
Courses
Higher National Diploma in Leisure & Tourism Management - HND I
Semester 1
s/n | Course Code | Course Title | Course Unit |
---|---|---|---|
1 | BAM 210 | BUSINESS LAW | 2 |
2 | BAM 316 | HUMAN CAPITAL MANAGEMENT | 2 |
3 | HMT313 | ACCOMMODATION MANAGEMENT I | 4 |
4 | HMT316 | TECHNICAL FRENCH I | 3 |
5 | LTM 313 | CATERING OPERATIONS | 3 |
6 | LTM311 | LEISURE AND TOURISM IMPACTS | 3 |
7 | LTM312 | RECREATION AND PARK MANAGEMENT I | 3 |
8 | LTM314 | BUSINESS TRAVEL AND TOURISM | 2 |
9 | OTM 327 | ICT OFFICE APPLICATIONS | 3 |
10 | OTM315 | BUSINESS COMMUNICATION I | 3 |
Semester 2
s/n | Course Code | Course Title | Course Unit |
---|---|---|---|
1 | EED 323 | ENTREPRENUERSHIP DEVELOPMENT I | 2 |
2 | HMT 326 | TECHNICAL FRENCH II | 2 |
3 | HMT323 | PROPERTY MANAGEMENT | 3 |
4 | HMT328 | STATISTICS AND RESEARCH METHODOLOGY | 2 |
5 | LTM 322 | RECREATION AND PARK MANAGEMENT II | 4 |
6 | LTM 323 | ARTS, CULTURE & MUSEUM STUDIES | 4 |
7 | LTM 324 | AIRFARES AND TICKETING III | 4 |
8 | LTM 325 | LEGAL ASPECTS OF TOURISM | 2 |
9 | LTM 326 | MANAGEMENT ACCOUNTING I | 3 |
10 | LTM 327 | SOCIAL PSYCOLOGY | 2 |
11 | LTM321 | LEISURE AND TOURISM PLANNING | 3 |
Higher National Diploma in Leisure & Tourism Management - HND II
Semester 1
s/n | Course Code | Course Title | Course Unit |
---|---|---|---|
1 | EED 413 | ENTREPRENEURSHIP DEVELOPMENT II | 2 |
2 | LTM 413 | TOURISM OPERATIONS | 4 |
3 | LTM 414 | TRANSPORTATION AND TOURISM | 4 |
4 | LTM 416 | FIELD STUDIES | 4 |
5 | LTM411 | LEISURE AND TOURISM DEVELOPMENT | 3 |
6 | OTM412 | BUSINESS COMMUNICATION II | 2 |
7 | OTM413 | DATABASE MANAGEMENT SYSTEMS | 3 |
Semester 2
s/n | Course Code | Course Title | Course Unit |
---|---|---|---|
1 | LTM 423 | TOURISM OPERATION MANAGEMENT | 4 |
2 | LTM 425 | SMALL BUSINESS MANAGEMENT | 2 |
3 | LTM 426 | PROJECT | 6 |
4 | LTM 427 | SOCIOLOGY OF TOURISM | 2 |
5 | LTM421 | ECONOMICS OF TOURISM | 3 |
6 | LTM422 | MARKETING FOR TOURISM | 4 |
7 | OTM 427 | ADVANCED WEB PAGE DESIGN | 3 |
National Diploma in Leisure and Tourism Management - ND I
Semester 1
s/n | Course Code | Course Title | Course Unit |
---|---|---|---|
1 | GNS 103 | USE OF LIBRARY | 2 |
2 | GNS 127 | CITIZENSHIP EDUCATION I | 2 |
3 | HMT 111 | INTRODUCTION TO HOSPITALITY MANAGEMENT | 3 |
4 | HMT 112 | FRENCH LANGUAGE I | 2 |
5 | LTM 112 | TRANSPORTATION | 3 |
6 | LTM 116 | COMPUTER APPLICATIONS I | 2 |
7 | LTM 121 | AIRLINE AND TRAVEL AGENCY OPERATIONS | 4 |
8 | LTM111 | LEISURE AND TOURISM PRINCIPLES | 3 |
9 | LTM114 | GEOGRAPHY OF TOURISM | 3 |
10 | LTM115 | TOURISM MARKETING | 3 |
11 | OTM 101 | TECHNICAL ENGLISH I | 2 |
Semester 2
s/n | Course Code | Course Title | Course Unit |
---|---|---|---|
1 | EED 126 | INTRODUCTION TO ENTERPRENEURSHIP | 2 |
2 | GNS 101 | USE OF ENGLISH | 2 |
3 | GNS 128 | CITIZENSHIP EDUCATION II | 2 |
4 | HMT 121 | FRENCH LANGUAGE II | 2 |
5 | HMT 127 | PRINCIPLES OF ACCOUNTS | 3 |
6 | HMT124 | FRONT OFFICE OPERATION | 3 |
7 | LTM 122 | SALES TECHNIQUES | 4 |
8 | LTM 124 | COMPUTER APPLICATIONS II | 3 |
9 | LTM 125 | SPECIAL INTEREST TOURISM | 3 |
10 | LTM123 | INFORMATION TECHNOLOGY FOR TOURISM | 4 |
National Diploma in Leisure and Tourism Management - ND II
Semester 1
s/n | Course Code | Course Title | Course Unit |
---|---|---|---|
1 | ACC 112 | PRINCIPLES OF ACCOUNTS | 2 |
2 | BAM 116 | PRINCIPLES OF ECONOMICS | 2 |
3 | EED 216 | PRACTICE OF ENTREPRENEURSHIP | 2 |
4 | HMT 236 | HOSPITALITY MANAGEMENT | 2 |
5 | HMT 238 | SEMINAR/RESEARCH METHODOLOGY | 2 |
6 | LTM 211 | AIRFARE AND TICKETING I | 4 |
7 | LTM 212 | LEISURE AND TOURISM MANAGEMENT | 2 |
8 | LTM 213 | TOURISM PROMOTION | 3 |
9 | OTM 215 | OFFICE PRACTICE | 2 |
10 | OTM 216 | COMMUNICATION SKILLS | 2 |
11 | SWE 200 | SIWES | 4 |
Semester 2
s/n | Course Code | Course Title | Course Unit |
---|---|---|---|
1 | GNS 202 | COMMUNICATION IN ENGLISH II | 2 |
2 | HMT245 | BUSINESS ACCOUNTING FOR HOSPITALITY AND TOURISM | 2 |
3 | LTM 222 | ARTS HERITAGE AND CULTURE | 4 |
4 | LTM 223 | TOUR OPERATIONS | 4 |
5 | LTM 224 | AIR FARES AND TICKETING II | 4 |
6 | LTM 225 | PROJECT | 4 |
7 | LTM 226 | SMALL BUSINESS MANAGEMENT | 2 |
8 | LTM221 | SUSTAINABLE TOURISM | 2 |
9 | OTM 224 | WEB PAGE DESIGN | 2 |