TECHNICAL EVALUATION REPORT 1ST SEPTEMBER 2020.
THE FEDERAL POLYTECHNIC BAUCHI
P.M.B. 0231, BAUCHI.
YEAR 2016 – 2019 MERGED TETFUND ANNUAL INTERVENTION PROJECTS
TECHNICAL EVALUATION REPORT 1ST SEPTEMBER 2020.
LOT C1: CONSTRUCTION AND EXPANSION OF SCHOOL OF
ENVIRONMENTAL TECHNOLOGY COMPLEX
S/No | COMPANY NAMES | STATUS |
1 | Jein Stalwart Limited | Responsive |
2 | Pejodaf Trust Services Limited | Responsive |
3 | Yusal Teleview Nigeria Limited | Responsive |
4 | Fosta Dynamic Resources Limited | Not responsive |
5 | Ideal Crystal Limited | Not responsive |
6 | A. A. Modibbo Global Concept | Not responsive |
7 | Builders Engineering Company Limited | Not responsive |
8 | Altergate Associates Limited | Not responsive |
9 | Golden Quantities Associates Limited | Not responsive |
10 | Almanda Ranch Nigeria Limited | Not responsive |
11 | ATY & K Integrated Services Limited | Not responsive |
12 | Diamond Global Engineering Investment Limited | Not responsive |
13 | Setik Designs Nigeria Limited | Not responsive |
14 | Afribased Projects Limited | Not responsive |
15 | Ngaloma Construction Company Limited | Not responsive |
16 | Falwa Nigeria Limited | Not responsive |
QS ADO GARBA
HEAD, PROCUREMENT UNIT
THE FEDERAL POLYTECHNIC BAUCHI
P.M.B. 0231, BAUCHI.
YEAR 2016 – 2019 MERGED TETFUND ANNUAL INTERVENTION PROJECTS
TECHNICAL EVALUATION REPORT 1ST SEPTEMBER 2020.
LOT C2: CONSTRUCTION OF SCIENCE LABORATORY TECHNOLOGY
DEPARTMENT
S/No | COMPANY NAMES | STATUS |
1 | G-Network Projects Limited | Responsive |
2 | Havage Engineering Services Limited | Responsive |
3 | Explonect Mega Services Limited | Responsive |
4 | Pinnatech Engineering Nigeria Limited | Not responsive |
5 | QS & GS Limited | Not responsive |
6 | Wakema Constructions Company Limited | Not responsive |
7 | A. A. Shafa Limited | Not responsive |
8 | Romsi Technical Limited | Not responsive |
9 | Centerfield Engineering Limited | Not responsive |
10 | Charlotte Projects Concept Limited | Not responsive |
11 | Conserve Limited | Not responsive |
12 | Anchor Nuel Resources Limited | Not responsive |
13 | Sejima Ventures Nigeria Limited | Not responsive |
14 | Blue Matrix Nigeria Limited | Not responsive |
15 | Isasha Investments Nigeria Limited | Not responsive |
16 | Josyco International Limited | Not responsive |
17 | El-Sunnic Resources Limited | Not responsive |
18 | Fax Consults Limited | Not responsive |
19 | Salbrix Nigeria Limited | Not responsive |
20 | Andex Press & Allied Services Limited | Not responsive |
21 | Amborg Global Resources Limited | Not responsive |
22 | Technosarplast Engineering Limited | Not responsive |
QS ADO GARBA
HEAD, PROCUREMENT UNIT
THE FEDERAL POLYTECHNIC BAUCHI
P.M.B. 0231, BAUCHI.
YEAR 2016 – 2019 MERGED TETFUND ANNUAL INTERVENTION PROJECTS
TECHNICAL EVALUATION REPORT 1ST SEPTEMBER 2020.
LOT F1: SUPPLY AND INSTALLATION OF FURNITURE FOR ACADEMIC
DEPARTMENTS
S/No | COMPANY NAMES | STATUS |
1 | Stalchem Limited | Responsive |
2 | Two-Four-Seven Modernised Limited | Responsive |
3 | Abbysia Investment Limited | Responsive |
4 | Obet obet Nigeria Limited | Responsive |
5 | Wall tall Integrated Services Limited | Responsive |
6 | Turaki Heritage Nigeria Limited | Responsive |
7 | Haslim Universal Concept Limited | Not responsive |
8 | Oswald Engineering Nigeria Limited | Not responsive |
9 | Chanji Global Resources Limited | Not responsive |
10 | M & E Engineering Limited | Not responsive |
11 | Nebat Global Concept Limited | Not responsive |
12 | Progressive Educational Services Limited | Not responsive |
13 | Mawuni Investment Limited | Not responsive |
14 | AE & E Limited | Not responsive |
15 | Honourable Concept Investment Limited | Not responsive |
16 | Charlim Associates Nigeria Limited | Not responsive |
17 | Solap Shelter Limited | Not responsive |
18 | Ryena Limited | Not responsive |
19 | Kangdave Resource Ventures | Not responsive |
20 | Nuhu Abe & Sons Limited | Not responsive |
21 | NO COMPANY NAME BUT ONLY ADDRESS: A301, 3rd Floor Crowther Plaza Plot 1055, Joseph Gomwalk street, Cadastral Zone B18, Gudu District, Abuja. | Not responsive |
QS ADO GARBA
HEAD, PROCUREMENT UNIT