
Arc. Sanusi Waziri Gumau
HOD
Welcome to the Department of Agricultural Technology
The National Diploma (ND) in Agricultural Technology Programme was approved by the National Board for Technical Education (NBTE) as an option in the Department of Agricultural and Bio environmental Engineering Technology in 2003. The ND Agricultural Technology option started with only one student in the 2004/2005 academic session.
Nine (9) students were admitted into the programme in the 2006/2007 academic session. With increasing awareness of the existence of the programme, more applicants were admitted through JAMB and also via the pre-ND programme such that in the 2011/2012 academic session students enrolment rose to forty (40).
Agricultural Technology Option became a full-fledged Department in the 2012/2013 academic session by the Rector of the Polytechnic then, Engr. Dr. Shuaibu Musa who established the School of Agricultural Technology in July 2012. With the employment of new staff, Agricultural Technology Department then had a total of sixteen (16) academic staff. However, the sixteen academic staff in the department were later reduced to eight (8) following the establishment of the Departments of Forestry and Animal Health and Production and subsequent redeployment of staff from Agricultural Technology to the two new departments. Currently, the Department of Agricultural Technology runs National Diploma in Agricultural Technology and Diploma in Agricultural Technology respectively.
Contact Information
agric@fptb.edu.ng
Programs
s/n | Programme of Study |
---|---|
1 | National Diploma in Agricultural Technology |
2 | Pre-HND Agricultural Technology |
Entry Requirements
TBD
Courses
National Diploma in Agricultural Technology - ND I
Semester 1
s/n | Course Code | Course Title | Course Unit |
---|---|---|---|
1 | ABE 101 | INTRODUCTION TO AGRICULTURAL & BIO-ENVIRONMENTAL ENGINEERING | 3 |
2 | ABE 117 | COMPUTER APPLICATION I | 2 |
3 | AGT 101 | INTRODUCTION TO FARM WOODLAND MANAGEMENT | 2 |
4 | AGT 111 | PRINCIPLES OF CROP PRODUCTION | 2 |
5 | AGT 112 | ELEMENTS OF AGRICULTURAL ECONOMICS | 2 |
6 | AGT 114 | PRINCIPLES OF ANIMAL PRODUCTION | 2 |
7 | AGT 115 | INTRODUCTION TO AGRICULTURAL MARKETING | 2 |
8 | AGT 116 | INTRODUCTION TO SOIL SCIENCE | 2 |
9 | GNS 102 | COMMUNICATION IN ENGLISH | 2 |
10 | GNS 103 | USE OF LIBRARY | 2 |
11 | GNS 127 | CITIZENSHIP EDUCATION I | 2 |
Semester 2
s/n | Course Code | Course Title | Course Unit |
---|---|---|---|
1 | ABE 126 | ANNUAL CROPS | 2 |
2 | ABE 127 | COMPUTER APPLICATION II | 2 |
3 | AGT 120 | INTRODUCTION TO STATISTICS | 2 |
4 | AGT 122 | CROP PROTECTION | 2 |
5 | AGT 123 | SHEEPGOAT AND SWINE PRODUCTION | 3 |
6 | AGT 124 | PRINCIPLES OF BEE KEEPING | 2 |
7 | AGT 126 | MICRO-LIVESTOCK PRODUCTION | 3 |
8 | AGT 127 | PRINCIPLES OF IRRIGATION AND DRAINAGE | 3 |
9 | AGT 128 | POST-HARVEST TECHNOLOGY AND BIOLOGY | 3 |
10 | AGT 129 | INDUSTRIAL CROP PRODUCTION | 2 |
11 | EED 126 | INTRODUCTION TO ENTERPRENEURSHIP | 2 |
12 | GNS 128 | CITIZENSHIP EDUCATION II | 2 |
13 | GNS 202 | COMMUNICATION IN ENGLISH II | 2 |
National Diploma in Agricultural Technology - ND II
Semester 1
s/n | Course Code | Course Title | Course Unit |
---|---|---|---|
1 | AGT 211 | PEDOLOGY & SOIL SURVEY | 2 |
2 | AGT 212 | AGRO CLIMATOLOGY | 1 |
3 | AGT 213 | FARM PRACTICE II | 2 |
4 | AGT 214 | TREE CROPS | 2 |
5 | AGT 215 | SOIL FERTILITY & CROP NUTRITION | 2 |
6 | AGT 216 | SOIL & WATER MANAGEMENT | 2 |
7 | AGT 221 | ANIMAL NUTRITION | 2 |
8 | AGT 222 | POULTRY PRODUCTION | 2 |
9 | CME 122 | BASIC WORKSHOP PRACTICES | 2 |
10 | EED 216 | PRACTICE OF ENTREPRENEURSHIP | 2 |
11 | GNS 201 | USE OF ENGLISH II | 2 |
12 | PTD 111 | TECHNICAL DRAWING | 3 |
13 | SUG 123 | BASIC PRINCIPLES OF SURVEYING II | 2 |
14 | SWE 200 | SIWES | 4 |
Semester 2
s/n | Course Code | Course Title | Course Unit |
---|---|---|---|
1 | AET 225 | CROP PROCESSING & STORAGE | 2 |
2 | AET 227 | PROJECT | 2 |
3 | AGT 223 | FARM POWER & MACHINERY | 3 |
4 | AGT 224 | GENETICS & BREEDING | 1 |
5 | AGT 225 | BEEF & DAIRY PRODUCTION | 2 |
6 | AGT 226 | HORTICULTURE | 2 |
7 | AGT 227 | BASIC FISHERIES TECHNOLOGY | 2 |
8 | AGT 228 | INTRODUCTION TO ANIMAL HEALTH | 2 |
9 | AGT 229 | FARM MANAGEMENT | 2 |
10 | AGT 230 | AGRICULTURAL EXTENSION | 2 |
11 | AGT 231 | STATISTICS & FIELD EXPERIMENTATION | 2 |
12 | AGT 232 | PASTURE AND FORAGE PRODUCTION | 2 |
13 | ICT 221 | INTRODUCTION TO COMPUTING | 2 |