
Arc. Sanusi Waziri Gumau
HOD
Welcome to the Department of Agricultural and Bio-Environmental Engineering Technology
The Department was established in 1981. The department initially acquired a demonstration farm at Wailo, a distance of 60km North of Bauchi metropolis. In 1983, when the department moved to the permanent site of the institution at Gwallameji, consequently, a new farm was developed at the permanent site.
Headship
The following are the names of the Heads of Department from inception to date:
- Dr. N.C. Udeh 1981-1984
- Dr. E.T. Udongo 1984-1985
- Dr. N.C. Udeh 1985-1991
- Engr. Akani O. Akani 1991-1996
- Engr. Samuel Sule 1996-2000
- Engr. C.A. Ezeaku 2001- 2010
- Engr. Yohanna D. Ali 2011 – 2018
- Engr. Laudan Kefas 2018 – 2020
- Engr. Dr. C. Ohanwe 2020 – Date
The department runs four programmes which are accredited by the National Board for Technical Education. The three programmes are:-
- Diploma – Agricultural & Bio-Environmental Engineering Technology
- National Diploma – Agricultural & Bio-Environmental Engineering Technology
- Higher National Diploma – Farm Power/Machinery Option and
- Higher National Diploma – Soil and Water Option.
- Higher National Diploma – Post-Harvest Technology
Contact Information
agric-tech@fptb.edu.ng
Programs
s/n | Programme of Study |
---|---|
1 | Higher National Diploma in Farm Power and Machinery |
2 | Higher National Diploma in Post-Harvest Technology |
3 | Higher National Diploma in Soil and Water Engineering |
4 | National Diploma in Agricultural Engineering Technology |
5 | Pre-HND Agricultural Engineering Technology |
Entry Requirements
TBD
Courses
Higher National Diploma in Farm Power and Machinery - HND I
Semester 1
s/n | Course Code | Course Title | Course Unit |
---|---|---|---|
1 | ABE 311 | LAND CLEARING AND DEVELOPMENT | 2 |
2 | ABE 312 | SOIL MECHANICS | 2 |
3 | ABE 315 | COMPUTER APPLICATION | 2 |
4 | ABE 316 | THEORY OF STRUCTURES | 2 |
5 | ABP 311 | AGRICULTURAL MACHINE DRAWING | 3 |
6 | ABP 312 | HEAT ENGINES | 3 |
7 | GNS 301 | USE OF ENGLISH III / COMMUNICATION IN ENGLISH | 2 |
8 | MEC 311 | ENGINEER IN SOCIETY | 2 |
9 | MEP 322 | SAFETY | 3 |
10 | MTH 311 | ADVANCE ALGEBRA | 2 |
Semester 2
s/n | Course Code | Course Title | Course Unit |
---|---|---|---|
1 | ABE 314 | INSTRUMENTATION | 3 |
2 | ABE 325 | RURAL ELECTRIFICATION | 3 |
3 | ABE 326 | PRINCIPLES OF SURVEYING AND FARM BUILDING | 3 |
4 | ABP 321 | FARM TRACTOR SYSTEMS,OPERATIONS AND MAINTENANCE | 3 |
5 | ABP 323 | ENGINEERING PROPERTIES OF BIOLOGICAL MATERIALS | 3 |
6 | ABP 324 | TILLAGE AND PLANTING MACHINERY | 3 |
7 | AGR 401 | RESEARCH METHODOLOGY | 2 |
8 | EED 323 | ENTREPRENUERSHIP DEVELOPMENT I | 2 |
9 | GNS 302 | COMMUNICATION IN ENGLISH IV | 2 |
10 | MTH 312 | ADVANCED CALCULUS | 2 |
11 | MTH 321 | NUMERICAL METHODS | 2 |
Higher National Diploma in Farm Power and Machinery - HND II
Semester 1
s/n | Course Code | Course Title | Course Unit |
---|---|---|---|
1 | ABE 431 | ADVANCED FARM STRUCTURES | 3 |
2 | ABE 444 | PROJECT SEMINAR | 2 |
3 | ABP 431 | CROP PROTECTION AND HARVESTING MACHINERY | 3 |
4 | ABP 432 | FARM WORKSHOP OGANIZATION AND MANAGEMENT | 2 |
5 | ABP 433 | CROP PROCESSING AND HANDLING MACHINERY | 3 |
6 | ABP 434 | FARM MACHINERY DESIGN AND CONSTRUCTION | 3 |
7 | ABP 435 | FARM WASTE MANAGEMENT | 2 |
8 | AGR 302 | FIELD EXPERIMENTATION AND DATA ANALYSIS | 3 |
9 | APT 311 | LIVESTOCK FARM MACHINIZATION | 2 |
10 | CPT 313 | AGRO-CLIMATOLOGY | 3 |
11 | EED 413 | ENTREPRENEURSHIP DEVELOPMENT II | 2 |
Semester 2
s/n | Course Code | Course Title | Course Unit |
---|---|---|---|
1 | ABE 302 | INTRODUCTION TO AUTOCAD (3D) | 2 |
2 | ABE 445 | PRACTICAL PROJECT | 4 |
3 | ABE 446 | AGRICULTURAL ENGINEERING IN DEVELOPMENT | 2 |
4 | ABP 441 | TRACTOR AND THEIR POWER UNITS | 3 |
5 | ABP 442 | FARM POWER AND MACHINERY MANAGEMENT | 3 |
6 | ABP 443 | CROP DRYING AND STORAGE | 3 |
7 | AGR 402 | AGRICULTURAL PERSONNEL MANAGEMENT | 2 |
Higher National Diploma in Post-Harvest Technology - HND I
Semester 1
s/n | Course Code | Course Title | Course Unit |
---|---|---|---|
1 | ABE 315 | COMPUTER APPLICATION | 2 |
2 | GNS 301 | USE OF ENGLISH III / COMMUNICATION IN ENGLISH | 2 |
3 | MEC 311 | ENGINEER IN SOCIETY | 2 |
4 | PHT 311 | HEAT AND MASS TRANSFER | 2 |
5 | PHT 312 | APPLIED FLUID DYNAMICS | 2 |
6 | PHT 313 | CROP STORAGE | 3 |
7 | PHT 314 | ENTOMOLOGY & PEST CONTROL | 2 |
8 | STB 213 | PEST AND PEST CONTROL | 2 |
9 | STM 211 | MICROBIOLOGY | 2 |
Semester 2
s/n | Course Code | Course Title | Course Unit |
---|---|---|---|
1 | ABE 325 | RURAL ELECTRIFICATION | 3 |
2 | ABP 323 | ENGINEERING PROPERTIES OF BIOLOGICAL MATERIALS | 3 |
3 | AGR 401 | RESEARCH METHODOLOGY | 2 |
4 | EED 323 | ENTREPRENUERSHIP DEVELOPMENT I | 2 |
5 | GLT 321 | BIOLOGICAL AND CHEMICAL INSTRUMENTION | 2 |
6 | PHT 321 | STORAGE STRUCTURES | 3 |
7 | PHT 322 | PRIMARY PROCESSING METHODS & EQUIPMENT | 4 |
8 | PHT 323 | CROP HARVESTING METHODS & EQUIPMENT | 2 |
9 | STB 313 | MYCOLOGY | 2 |
10 | STC 222 | BIOCHEMISTRY | 3 |
Higher National Diploma in Post-Harvest Technology - HND II
Semester 1
s/n | Course Code | Course Title | Course Unit |
---|---|---|---|
1 | ABE 444 | PROJECT SEMINAR | 2 |
2 | AGR 302 | FIELD EXPERIMENTATION AND DATA ANALYSIS | 3 |
3 | CPT 313 | AGRO-CLIMATOLOGY | 3 |
4 | EED 413 | ENTREPRENEURSHIP DEVELOPMENT II | 2 |
5 | FST 411 | ADVANCED FOOD MICROBIOLOGY | 3 |
6 | PAS 312 | STORAGE MANAGEMENT | 3 |
7 | PHT 411 | CROP HANDLING | 3 |
8 | PHT 432 | QUALITY CONTROL OF LOSS ASSESSMENT | 3 |
9 | PHT 433 | CROP DRYING METHODS AND EQUIPMENT | 2 |
10 | PHT 434 | PACKING AND PACKAGING MATERIALS | 2 |
Semester 2
s/n | Course Code | Course Title | Course Unit |
---|---|---|---|
1 | ABE 302 | INTRODUCTION TO AUTOCAD (3D) | 2 |
2 | ABE 445 | PRACTICAL PROJECT | 4 |
3 | AEM 426 | AGRIC. EXTENSION & RURAL SOCIOLOGY | 2 |
4 | APT 445 | ANIMAL PRODUCTS PROCESSING | 3 |
5 | MTH 413 | STATISTICAL METHODS IN ENGINEERING | 2 |
6 | PHT 421 | STORE MANAGEMENT II | 2 |
7 | PHT 422 | STORAGE BUILDING CONSTRUCTION | 2 |
8 | PHT 441 | PLANT PRODUCTS PROCESSING | 2 |
Higher National Diploma in Soil and Water Engineering - HND I
Semester 1
s/n | Course Code | Course Title | Course Unit |
---|---|---|---|
1 | ABE 311 | LAND CLEARING AND DEVELOPMENT | 2 |
2 | ABE 312 | SOIL MECHANICS | 2 |
3 | ABE 315 | COMPUTER APPLICATION | 2 |
4 | ABE 316 | THEORY OF STRUCTURES | 2 |
5 | AES 311 | ENGINEERING SURVEY AND PHOTOGRAMMETRY | 2 |
6 | CEC 302 | HYDROLOGY AND HYDROGEOLOGY | 2 |
7 | GNS 301 | USE OF ENGLISH III / COMMUNICATION IN ENGLISH | 2 |
8 | MEC 311 | ENGINEER IN SOCIETY | 2 |
9 | MTH 311 | ADVANCE ALGEBRA | 2 |
Semester 2
s/n | Course Code | Course Title | Course Unit |
---|---|---|---|
1 | ABE 314 | INSTRUMENTATION | 3 |
2 | ABE 325 | RURAL ELECTRIFICATION | 3 |
3 | ABE 326 | PRINCIPLES OF SURVEYING AND FARM BUILDING | 3 |
4 | AGR 401 | RESEARCH METHODOLOGY | 2 |
5 | CEC 301 | HYDRAULICS | 2 |
6 | CEC 311 | QUANTITIES & SPECIFICATIONS | 2 |
7 | CEC 327 | DESIGN OF STRUCTURAL ELEMENTS | 2 |
8 | CEC 419 | PUBLIC HEALTH IN ENGINEERING | 2 |
9 | EED 323 | ENTREPRENUERSHIP DEVELOPMENT I | 2 |
10 | GNS 302 | COMMUNICATION IN ENGLISH IV | 2 |
11 | MTH 312 | ADVANCED CALCULUS | 2 |
12 | MTH 321 | NUMERICAL METHODS | 2 |
Higher National Diploma in Soil and Water Engineering - HND II
Semester 1
s/n | Course Code | Course Title | Course Unit |
---|---|---|---|
1 | ABE 431 | ADVANCED FARM STRUCTURES | 3 |
2 | ABE 444 | PROJECT SEMINAR | 2 |
3 | AES 411 | WATER RESOURCE DEVELOPMENT | 2 |
4 | AES 412 | ADVANCED SOIL AND WATER CONSERVATION | 3 |
5 | AES 413 | IRRIGATION TECHNOLOGY | 3 |
6 | AGR 302 | FIELD EXPERIMENTATION AND DATA ANALYSIS | 3 |
7 | CEC 318 | FOUNDATION ENGINEERING | 2 |
8 | CPT 313 | AGRO-CLIMATOLOGY | 3 |
9 | EED 413 | ENTREPRENEURSHIP DEVELOPMENT II | 2 |
Semester 2
s/n | Course Code | Course Title | Course Unit |
---|---|---|---|
1 | ABE 302 | INTRODUCTION TO AUTOCAD (3D) | 2 |
2 | ABE 445 | PRACTICAL PROJECT | 4 |
3 | ABE 446 | AGRICULTURAL ENGINEERING IN DEVELOPMENT | 2 |
4 | AES 422 | LAND RECLAMATION | 3 |
5 | AES 423 | IRRIGATION AND DRAINAGE | 3 |
6 | AES 425 | HYDRAULICS STRUCTURE | 3 |
7 | AGR 402 | AGRICULTURAL PERSONNEL MANAGEMENT | 2 |
National Diploma in Agricultural Engineering Technology - ND I
Semester 1
s/n | Course Code | Course Title | Course Unit |
---|---|---|---|
1 | ABE 101 | INTRODUCTION TO AGRICULTURAL & BIO-ENVIRONMENTAL ENGINEERING | 3 |
2 | ABE 112 | TRACTOR OPERATION AND MAINTENANCE | 2 |
3 | ABE 113 | BASIC WORKSHOP TECHNOLOGY AND PRACTICE | 2 |
4 | ABE 117 | COMPUTER APPLICATION I | 2 |
5 | AGT 111 | PRINCIPLES OF CROP PRODUCTION | 2 |
6 | EEC 115 | ELECTRICAL ENGINEERING SCIENCE I | 2 |
7 | GNS 102 | COMMUNICATION IN ENGLISH | 2 |
8 | GNS 103 | USE OF LIBRARY | 2 |
9 | GNS 127 | CITIZENSHIP EDUCATION I | 2 |
10 | MEC 103 | ENGINEERING MECHANICS | 3 |
11 | MEC 112 | TECHNICAL DRAWING | 3 |
12 | MTH 114 | ALGEBRA AND ELEMENTARY TRIGONOMETRY | 3 |
Semester 2
s/n | Course Code | Course Title | Course Unit |
---|---|---|---|
1 | ABE 102 | REPAIR AND MAINTENANCE OF FARM IMPLEMANTS | 3 |
2 | ABE 121 | CONSTRUCTION AND MAINTENANCE OF PROCESSING AND STORAGE FACILITIES | 3 |
3 | ABE 122 | FARM MACHINERY AND MECHANIZATION | 3 |
4 | ABE 125 | INTRODUCTION TO LIVESTOCK MECHANIZATION | 2 |
5 | ABE 127 | COMPUTER APPLICATION II | 2 |
6 | AGT 113 | INTRODUCTION TO SOIL SCIENCE | 2 |
7 | AGT 120 | INTRODUCTION TO STATISTICS | 2 |
8 | CEC 104 | SICENCE & PROPERTIES OF MATERIALS | 3 |
9 | CEC 106 | STRENGTH OF MATERIALS | 3 |
10 | EED 126 | INTRODUCTION TO ENTERPRENEURSHIP | 2 |
11 | GNS 128 | CITIZENSHIP EDUCATION II | 2 |
12 | GNS 202 | COMMUNICATION IN ENGLISH II | 2 |
13 | MEC 102 | DESCRIPTIVE GEOMETRY | 2 |
National Diploma in Agricultural Engineering Technology - ND II
Semester 1
s/n | Course Code | Course Title | Course Unit |
---|---|---|---|
1 | ABE 201 | COMPUTER AIDED DESIGN AND DRAFTING | 2 |
2 | ABE 211 | FARM ELECTRIFICATION | 3 |
3 | ABE 213 | IRRIGATION AND DRAINAGE | 3 |
4 | ABE 214 | AGRIC. MATERIALS HANDLING TECHNOLOGY | 3 |
5 | ABE 222 | FARM MACHINERY AND MECHANIZATION 2 | 3 |
6 | ABE 227 | TECHNICAL REPORT WRITING | 2 |
7 | CEC 213 | SOIL MECHANICS | 2 |
8 | EED 216 | PRACTICE OF ENTREPRENEURSHIP | 2 |
9 | MEC 214 | FLUID MECHANICS | 3 |
10 | MTH 122 | TRIGONOMETRY AND ANALYTICAL GEOMETRY | 2 |
11 | MTH 211 | CALCULUS | 2 |
12 | SWE 200 | SIWES | 4 |
Semester 2
s/n | Course Code | Course Title | Course Unit |
---|---|---|---|
1 | ABE 215 | FARM POWER | 3 |
2 | ABE 223 | SOIL AND WATER CONSERVATION | 3 |
3 | ABE 224 | CONSTRUCTION AND MAINTENANCE OF FARM STRUCTURES | 3 |
4 | ABE 225 | POST-HARVEST TECHNOLOGIES AND STORAGE | 3 |
5 | ABE 228 | PRACTICAL PROJECT | 2 |
6 | AGT 231 | STATISTICS & FIELD EXPERIMENTATION | 2 |
7 | IAE 112 | RURAL SOCIOLOGY AND AGRICULTURAL EXTENSION | 2 |