
Arc. Sanusi Waziri Gumau
HOD
Welcome to the Department of Accountancy
The Department of Accountancy was established at the inception of the
Polytechnic in 1979. Then it was running only the Nigerian National Diploma (NND).
Courses Offered in the Department
At present the following courses are offered in the department:
- Higher National Diploma (HND)
- National Diploma (ND)
- Diploma in Public Accounts and Audit (DPAA)
The department has been headed by:
- Mr. C.O. Ofodile 1979-1983
- Mr. Uzo Nebo 1984-1985
- Mr. M.F. Fatanmi 1985-1992
- Mr. Alade Pak Williams 1992-1993
- Mr. E. A. Umanah 1993-1993
- Mr. M.F. Fatanmi 1993-1994
- Mr. I.N. Eluja 1994-1997
- Mal. Abubakar Yusuf 1997-1999
- Mrs. R.C. Mamman 1999-2000
- Mr. O. Johnson Kanu 2000-2003
- Mr. A.O. Barnabas 2003 – 2007
- Alhaji Yaya Wali Mukhtar 2007 – 2015
- Mal. Abdulmuhyi Muhd Auwal 2015 – 2016
- Abdullahi Garba Bulkachuwa 2016 – 2018
- Mr. E. O. Akpan 2018 – Date
Contact Information
accountancy@fptb.edu.ng
Programs
s/n | Programme of Study |
---|---|
1 | Higher National Diploma in Accountancy |
2 | National Diploma in Accountancy |
Entry Requirements
TBD
Courses
Higher National Diploma in Accountancy - HND I
Semester 1
s/n | Course Code | Course Title | Course Unit |
---|---|---|---|
1 | ACC 311 | ACCOUNTING THEORY AND PRACTICE | 4 |
2 | ACC 312 | ADVANCED COSTING I | 4 |
3 | ACC 313 | EXECUTORSHIP AND BANKRUPTCY | 2 |
4 | ACC 315 | QUANTITATIVE TECHNIQUES | 3 |
5 | ACC 316 | PUBLIC FINANCE | 3 |
6 | ACC 317 | MANAGEMENT INFORMATION SYSTEM I | 2 |
7 | HBF 424 | MANAGERIAL ECONOMICS | 3 |
8 | OTM 315 | BUSINESS COMMUNICATION I | 2 |
Semester 2
s/n | Course Code | Course Title | Course Unit |
---|---|---|---|
1 | ACC 321 | ADVANCED FINANCIAL ACCOUNTING I | 4 |
2 | ACC 322 | ADVANCED COSTING II | 4 |
3 | ACC 324 | ADVANCED TAXATION I | 3 |
4 | ACC 326 | PUBLIC SECTOR ACCOUNTING I | 4 |
5 | ACC 327 | MANAGEMENT INFORMATION SYSTEM II | 2 |
6 | EED 323 | ENTREPRENUERSHIP DEVELOPMENT I | 2 |
7 | HBF 413 | BUSINESS RESEARCH METHODS | 3 |
8 | OTM 426 | PROFESSIONAL ETHICS AND SOCIAL RESPONSIBILITY | 3 |
Higher National Diploma in Accountancy - HND II
Semester 1
s/n | Course Code | Course Title | Course Unit |
---|---|---|---|
1 | ACC 411 | ADVANCED FINANCIAL ACCOUNTING II | 4 |
2 | ACC 412 | AUDITING AND INVESTIGATION | 3 |
3 | ACC 413 | FINANCIAL MANAGEMENT I | 3 |
4 | ACC 414 | ADVANCED TAXATION II | 3 |
5 | ACC 415 | MANAGEMENT ACCOUNTING I | 4 |
6 | ACC 416 | PUBLIC SECTOR ACCOUNTING II | 3 |
7 | BAM 417 | SMALL BUSINESS MANAGEMENT | 2 |
8 | EED 413 | ENTREPRENEURSHIP DEVELOPMENT II | 2 |
9 | OTM 412 | BUSINESS COMMUNICATION II | 3 |
Semester 2
s/n | Course Code | Course Title | Course Unit |
---|---|---|---|
1 | ACC 421 | ADVANCED FINANCIAL. ACCOUNTING III | 4 |
2 | ACC 422 | AUDIT PRACTICE & ASSURANCE SERVICES | 3 |
3 | ACC 423 | FINANCIAL MANAGEMENT II | 4 |
4 | ACC 424 | MULTI-DISCIPLINARY . CASE STUDY | 2 |
5 | ACC 425 | MANAGEMENT ACCOUNTING II | 4 |
6 | ACC 428 | PROJECT | 4 |
7 | OTM 326 | PROFESSIONAL. CAREER DEVELOPMENT | 3 |
National Diploma in Accountancy - ND I
Semester 1
s/n | Course Code | Course Title | Course Unit |
---|---|---|---|
1 | ACC 111 | PRINCIPLES OF ACCOUNTS I | 4 |
2 | BAM 112 | BUSINESS MATHEMATICS I | 3 |
3 | BAM 115 | PRINCIPLE OF LAW | 2 |
4 | BAM 216 | PRINCIPLE OF MANAGEMENT I | 2 |
5 | BFN 111 | ELEMENTS OF BANKING I | 2 |
6 | BFN 112 | PRINCIPLES OF ECONOMICS I | 3 |
7 | GNS 103 | USE OF LIBRARY | 2 |
8 | GNS 127 | CITIZENSHIP EDUCATION I | 2 |
9 | OTM 101 | TECHNICAL ENGLISH I | 2 |
10 | OTM 113 | INFORMATION & COMMUNICATION TECHNOLOGY I | 3 |
Semester 2
s/n | Course Code | Course Title | Course Unit |
---|---|---|---|
1 | ACC 121 | PRINCIPLES OF ACCOUNTS II | 4 |
2 | BAM 122 | BUSINESS MATHEMATICS II | 3 |
3 | BAM 219 | BUSINESS LAW | 2 |
4 | BAM 220 | PRINCIPLES OF MANAGEMENT II | 2 |
5 | BFN 121 | ELEMENT OF BANKING II | 2 |
6 | BFN 122 | PRINCIPLES OF ECONOMICS II | 3 |
7 | EED 126 | INTRODUCTION TO ENTERPRENEURSHIP | 2 |
8 | GNS 128 | CITIZENSHIP EDUCATION II | 2 |
9 | OTM 202 | TECHNICAL ENGLISH II | 2 |
10 | OTM 218 | INFORMATION COMMUNICATION TECHNOLOGY II | 2 |
National Diploma in Accountancy - ND II
Semester 1
s/n | Course Code | Course Title | Course Unit |
---|---|---|---|
1 | ACC 211 | FINANCIAL ACCOUNTING I | 4 |
2 | ACC 212 | COST ACCOUNTING I | 4 |
3 | ACC 213 | AUDITING I | 3 |
4 | ACC 214 | TAXATION I | 3 |
5 | BAM 212 | BUSINESS STATISTIC I | 3 |
6 | BAM 226 | COMPANY LAW | 2 |
7 | BFN 214 | BUSINESS RESEARCH METHODS | 2 |
8 | EED 216 | PRACTICE OF ENTREPRENEURSHIP | 2 |
Semester 2
s/n | Course Code | Course Title | Course Unit |
---|---|---|---|
1 | ACC 221 | FINANCIAL ACCOUNTING II | 4 |
2 | ACC 222 | COST ACCOUNTING II | 4 |
3 | ACC 223 | AUDITING II | 3 |
4 | ACC 224 | TAXATION II | 3 |
5 | ACC 225 | PUBLIC SECTOR ACCOUNTING | 2 |
6 | ACC 229 | PROJECT | 2 |
7 | BAM 222 | BUSINESS STATISTICS II | 3 |
8 | BFN 211 | BUSINESS FINANCE | 3 |